| Antigen: | Cytochrome P450 2B1 and 2B2 |
| Clone: | b/e4 |
| Subclass | IgG1 |
| Species Raised In: | Mouse |
| Immunogen: | Rat liver cytochromes P4502B1 and 2B2 |
| Cross Reactivity: | Rat, Mouse, Beagle, Baboon. |
| Applications: | ELISA, Western |
| Growth Conditions: | DMEM + 5% FCS |
| Relevance: | The CYP2 family are part of the microsomal drug metabolising system that is responsible for oxidation of many therapeutic agents as well as steroids, fatty acids and many other endogenous substances. |
| References: | Mayall S. et al. 2001. J.Comp.Pathol. 124(1):83-7. PMID: 11428193 Read more |
© Cancer Research Technology 2012