| Antigen: | Epithelial Proliferating Antigen (EpCAM) |
| Clone: | AUA1 |
| Subclass | IgG1 |
| Species Raised In: | Balb/c |
| Immunogen: | LoVo cell line, a colon carcinoma cell line. |
| Applications: | ELISA, Paraffin embedded |
| Growth Conditions: | DMEM + 5% FCS |
| Fusion Partner: | P3X63Ag8 |
| Relevance: | AUA1 cross reacts with breast carcinomas, kidney tubules, tonsil crypt epithelium and cells in some serious effusions. This is a good antibody for characterisation of all epithelial cells. |
| References: | Epenetos AA et al. 1982. Br. J. Cancer. 46(1):1-8. PMID: 7104190 Read more |
© Cancer Research Technology 2012