| Antigen: | Human Papilloma Virus-16 early protein 7 (HPV16 E7) |
| Clone: | TVG 701Y |
| Subclass | IgG2a |
| Species Raised In: | Balb/c |
| Immunogen: | HPV 16 E7 synthesised from S. pombe |
| Cross Reactivity: | Human papilloma virus |
| Applications: | ELISA, FACS, Frozen, Western |
| Growth Conditions: | RPMI 1640 + 15% FCS |
| Fusion Partner: | NSO1 |
| Relevance: | The human papilloma virus (HPV) family of DNA tumor viruses includes HPV-16 and HPV-18, which are associated with a large proportion of cervical cancer cases. HPV early proteins E6 and E7 are the major viral oncoproteins that regulate cell proliferation through the inactivation of p53 and Rb1 tumour suppressor proteins respectively. |
| References: | Tommasino M et al. 1993. Oncogene. 8(1):195-202. PMID: 8380917Read more |
© Cancer Research Technology 2012