| Antigen: | TRF2 |
| Clone: | MTA18 9F10/1 |
| Subclass | IgG1 |
| Species Raised In: | Balb/c |
| Immunogen: | Human TRF2 |
| Positive Control: | Hela cell and mouse testis extracts |
| Cross Reactivity: | Human, Mouse |
| Applications: | Immunofluorescence, Immunoprecipitation, Neutralising, Western |
| Growth Conditions: | DMEM + 5% FCS |
| Fusion Partner: | Sp2/0Ag.14 |
| Relevance: | TRF1 and TRF2 are located at the chromosome ends where they contribute to a negative feedback loop that regulates telomere length. |
| References: | |
| Notes: | Suggested Dilution: 1:200-1:500 |
© Cancer Research Technology 2012