| Antigen: | CD45RA |
| Clone: | X148 |
| Subclass | IgG |
| Species Raised In: | Mouse |
| Immunogen: | T cell lymphoma cells |
| Cross Reactivity: | Human (not yet tested in other species) |
| Applications: | Immunohistochemistry, Western |
| Growth Conditions: | It is advised that cells are grown in the following medium: |
| Fusion Partner: | P3/NS1/1-Ag4-1 (NS-1) |
| References: | Schmidt RE (1989) Non-lineage/natural killer Section report: new and previously defined cluster. In Knapp W, et al (eds) Leucocyte Typing IV, Oxford University Press, Oxford, New York and Tokyo, p 517-542. |
© Cancer Research Technology 2012