| Relevance: | In vitro study of ERBB2 proto-oncogene over-expression in human mammary epithelia; in vitro study of the effects of ERBB2 over-expression on epithelial morphology & adhesion. The MTSV1-7 ce1 cell line is an ideal tool for investigation of the role of the ERBB2 receptor proto-oncogene in breast cancer morphogenesis and adhesion. MTSV1-7 ce1 cells over-express the ERBB2 receptor, inducing a reduced ability to undergo morphogenesis in vitro, and reduced expression of surface adhesion molecules E-Cadherin and a2 integrin. Inhibition of morphogenesis and transcription of adhesion molecules in human mammary epithelial cells can be affected by signals generated by the ERBB2 receptor, suggesting a role for ERBB2 over-expression in tumour progression and metastasis. |
| Description: | Human mammary luminal epithelial cell line MTSV1-7 transfected with ERBB2 expression vector, enabling over-expression of ERBB2 proto-oncogene. |
| Model Type: | Transgenic Models |
| Species/Origin: | Human; derived from human mammary luminal epithelial cell line MTSV1-7. |
| Phenotype Keywords: | |
| Disease Keywords: | Breast |
| Recommended Growth Conditions: | DMEM + 2mM Glutamine + 10% Foetal Bovine Serum (FBS) + Insulin (bovine) at 10ug/ml +Hycrocortisone at 5ug/ml. |
| References: | D’Souza & Taylor-Papadimitrou. 1994. Proc Natl Acad Sci USA. 91:7202-6. PMID: 7913748Read more |
| Notes: | For other morphogenesis and mammary luminal epithelial cell lines, see also 1-7 HB2 cell line |
© Cancer Research Technology 2012