| Gene/Protein Targets | Estragen receptor (ERT2) under the Bone marrow x (Bmx) promoter. |
| Relevance: | Cre-ERT under Bmx promoter enabling inducible conditional recombinase expression in arterial endothelial cells (tissue-specific loxP knockout/knockin/transgene). The Bmx-Cre-ERT2 mouse exhibits tissue-specific expression of an inducible Cre-ERT2 fusion protein, enabling tamoxifen-induced Cre recombinase activity in arterial endothelial cells. The Bmx-Cre-ERT2 mouse is an ideal tool in the study of gene function in angiogenesis, atherosclerosis and neovascularisation. |
| Model Type: | Deleter |
| Genetic Background: | C57BL/6 or FVB/N |
| Zygosity: | Heterozygous |
| Phenotype Keywords: | |
| Disease Keywords: | Angiogenesis |
| Production Details: | A Bmx-Cre-ERT2 transgene vector, containing a genomic VECad promoter fragment fused to a Cre-ERT2 cDNA, was injected into fertilised embryos (C57BL/6 or FVB/N). Founder lines were back-crossed to establish mice heterozygous for the Bmx-Cre-ERT2 transgene. |
| References: | None yet. |
| Notes: | Administration of tamoxifen induces nuclear translocation of the Cre-ERT2 fusion protein, and subsequent Cre recombinase activity, allowing knockout/knockin/transgene studies of loxP flanked genes in endothelial cells. |
© Cancer Research Technology 2012